B.Com. was established with 40 students and 2 faculty members in 1994 and an Additional Section for B.Com was started in 1997.B.Com (Computer Application) was introduced in 2001 and B.Com (CA) additional section was started in 2007 and M.Com (Computer Application) was Started in 2002 and it was converted into M.Com in the year 2014.M.Phil in Commerce (FT/PT) was introduced in 2005
The department of commerce was promoted as Research leading to Ph.D in commerce in 2013.
CPT Coaching for Charted Accountant programme was started in 2014 and 4 students cleared CPT in 2016.Full-time faculty strength is 23 and visiting faculty is 3.Faculty members with Ph.D qualification is 10 and NET/SET cleared are 6.Our department have completed 5 minor Research projects (Funded by UGC and we have 2 ongoing minor Research Project. Funded Seminar organized (ICSSR&NABARD) was 4.
Equip the students with sound theoretical knowledge and application skills to excel in their career. Inculcate societal values, provide opportunities, shape overall personality and prepare them to meet the challenges of the emerging “Knowledge Society”.
To impart globally competent knowledge for graduates of Commerce discipline students along with:
Effective communication through reading, writing, speaking and listening.
Creative and innovative ability to resolving problems and making effective decisions.
Knowledge of computational skills on a level compatible with job demands.
To work in groups and lead the teams when occasions demand.
Impart professional’s code of ethics, a sense of social responsibility, good habits and a positive attitude.
Staff ID | TS343 |
Department | Department of Commerce |
Course Handled | UG & PG |
Years of Experience | 45 Years |
Specialization | Banking and Finance |
Email ID | ponusamynatesan@gmail.com |
Download More Info | Download |
Department | Department of Commerce |
Courses Handled | UG |
Years of Experience | 10 years |
Specialization | Marketing |
nancyn@pkrarts.org |
Staff ID | TS320 |
Department | Department of Commerce |
Courses Handled | UG & PG |
Years of Experience | 12 Years |
Specialization | Finance |
mailtokirubha@gmail.com |
Staff ID | TS359 |
Department | Department of Commerce |
Courses Handled | UG & PG |
Years of Experience | 11 Years |
Specialization | Finance |
Email ID | abiramivenkatesan09@gmail.com |
Download More Info | Download |
Staff ID | TS368 |
Department | Department of Commerce |
Course Handled | UG & PG |
Years of Experience | 11 Years |
Specialization | Marketing |
Email ID | ramyachiku@gmail.com |
Download More Info | Download |
Department | Department of Commerce |
Course Handled | UG & PG |
Years of Experience | 12 Years |
Specialization | Datamining and Artificial Intelligence |
Email ID | lingesmsc@gmail.com |
Download More Info | Download |
Staff ID | TS429 |
Department | Department of Commerce |
Courses Handled | UG & PG |
Years of Experience | 11 Years |
Other Details | NET |
Specialization | Marketing and Taxation |
Email ID | kkokilapriya@gmail.com |
Download More Info | Download |
Staff ID | TS449 |
Department | Department of Commerce |
Courses Handled | UG & PG |
Years of Experience | 9 Years |
Other Details | NET |
Specialization | Marketing and Cost Accounting |
Email ID | surega.surega@gmail.com |
Download More Info | Download |
Staff ID | TS459 |
Department | Department of Commerce |
Courses Handled | UG |
Years of Experience | 8 Years |
Specialization | Marketing |
kiruthisamjaya@gmail.com |
Staff Id | TS491 |
Department | Department of Commerce |
Courses Handled | UG |
Years of Experience | 4 Years |
Specialization | Accounting and Finance |
athenmozhi64@gmail.com |
Staff Id | TS504 |
Department | Department of Commerce |
Courses Handled | UG |
Years of Experience | 2 Year |
Specialization | Marketing |
Gayathiguna98@gmail.com |
Staff Id | TS504 |
Department | Department of Commerce |
Courses Handled | UG |
Years of Experience | 15 Years |
Specialization | Accounting, Income Tax, Finance |
Chitra071970@gmail.com |
Staff Id | TS508 |
Department | Department of Commerce |
Courses Handled | UG |
Years of Experience | 5 Years |
Specialization | Finance & Marketing |
shiyana_shiya@yahoo.co.in | |
Download More Info | Download |
Staff Id | |
Department | Department of Commerce |
Courses Handled | UG |
Years of Experience | 1.6 Years |
Specialization | Marketing |
varshinis@pkrarts.org | |
Download More Info | Download |
Staff Id | |
Department | Department of Commerce |
Courses Handled | UG |
Years of Experience | 1.6 Years |
Specialization | Marketing |
sowmiyas@pkrarts.org |
Department | Department of Commerce |
Courses Handled | UG |
Years of Experience | 1.6 Years |
Specialization | Marketing |
sarahingisr@pkrarts.org |
Department | Department of Commerce |
Courses Handled | UG |
Years of Experience | 1.6 Years |
Specialization | Marketing |
jayapriyag@pkrarts.org |
Department | Department of Commerce |
Courses Handled | UG |
Years of Experience | 1 Year |
Specialization | HRM |
rs.srka20@gmail.com | |
Download More Info | Download |
Department | Department of Commerce |
Courses Handled | UG&PG |
Years of Experience | 37 Years |
Specialization | Finance |
murugaiyans@pkrarts.org |
Staff ID | |
Courses Handled | UG&PG |
Years of Experience | 3 |
Specialization | Health Economics |
Email ID | bharathis@pkrarts.org |
Download More Info | Download |
Staff ID | |
Courses Handled | UG&PG |
Years of Experience | 7.6 |
Specialization | Marketing, Finance and Banking |
Download More Info | Download |
Staff ID | |
Courses Handled | UG |
Years of Experience | 9 |
Specialization | Marketing and Finance |
Email ID | gnanasofiyas@pkrarts.org |
Download More Info | Download |
Staff ID | P/TS/260 |
Courses Handled | UG |
Years of Experience | Fresher |
Specialization | MCA, M.Phil., B.Ed., PGDCA, |
Email ID | revathit@pkrarts.org |
Download More Info | Download |