The Department of Physics was established in the year 1995. There are 10 faculty members in the Department. The Department is a recognized research department since 2005. The Department offers B.Sc and M.Sc Physics programmes with a total intake of 60 and 40 students respectively.
The course provides a strong foundation in the principles of Physics with specialization in Electronics. The elective courses offered are Elements of Nanoscience and Nanotechnology, Physics of Non-conventional Energy Resources, Astronomy and Astrophysics, Experimental Techniques, Biomedical Instrumentation and Radiation Physics. In the year 2005, the Department has been upgraded as a research Department with the introduction of M.Phil and Ph.D programmes. The Areas of research offered are Thin film technology, Nanotechnology and Crystal growth.
To become a centre of excellence in Physics by providing learning through experiments, workshops, seminars to students and scholars and encourage them to engage in basic and applied research.
To impart quality and science based education to rural women and empower them to become good scientists and committed individuals to the task of building a strong nation.
Name | Position |
---|---|
Dr.V.Radhika M.Sc.,B.Ed.,M.Phil.,Ph.D., | Assosiate Professor & Head |
Ms.C.Aruljothi M.Sc.,M.Phil.,(Ph.D) | Assistant Professor |
Dr.T.Vasuki M.Sc.,B.Ed.,Ph.D., | AssociateProfessor |
Ms.Lavanya S (Chemistry) M.Sc., M.Ed., | Assistant Professor |
Ms.A.Neelaveni Msc. Phil.,(SET).,(Ph.D) | Assistant Professor |
Ms.K.Euchrist Mary M.Sc.,M.Phil.,B.Ed.,MBA., | Assistant Professor |
Ms.J.Vijayalakshmi M.Sc.,M.Phil.,(Ph.D) | Assistant Professor |
Dr. N.Poongodi M.Sc .,M.Phil., Ph.D., | Assistant Professor |
K.Valliyammal M.Sc., M.Phil., Ph.D. | Assistant Professor |
Ms. Sangeetha R M.Sc., | Assistant Professor |
PROGRAMME EDUCATIONAL OBJECTIVES (PEO)
This programme will assist the graduates…
PROGRAM SPECIFIC OUTCOME (PSO)
PROGRAMME OUTCOMES (PO)
B.Sc (Physics) program will enable the students …
PROGRAMME EDUCATIONAL OBJECTIVES (PEO)
This programme will produce graduates …
PROGRAM SPECIFIC OUTCOME (PSO)
PROGRAMME OUTCOMES (PO)
This programme will enable the students …
Staff ID | TS154 |
Department | Department of Physics |
Course Handled | UG & PG |
Years of Experience | 15 Years 2 months |
Specialization | Material Science & Nano Technology |
Email ID | radhikaviswanath@gmail.com |
Download More Info | Download |
Staff ID | TS256 |
Department | Department of Physics |
Course Handled | UG & PG |
Years of Experience | 13 Years 2 Months |
Specialization | Material Science |
Email ID | aruljothick@gmail.com |
Download More Info | Download |
Staff ID | TS363 |
Department | Department of Physics |
Course Handled | UG & PG |
Years of Experience | 9 Years |
Specialization | Thin Film |
Email ID | vasukitele@gmail.com |
Download More Info | Download |
Staff ID | - |
Department | Department of Physics |
Course Handled | UG |
Years of Experience | 5 Years |
Specialization | Organic Chemistry |
Email ID | lavanyas@pkrarts.org |
Download More Info | Download |
Staff ID | 501 |
Department | Department of Physics |
Course Handled | UG |
Years of Experience | 13 Years |
Specialization | Material Science |
Email ID | neelavenia@pkrarts.org |
Download More Info | Download |
Staff ID | TS505 |
Department | Department of Physics |
Course Handled | UG & PG |
Years of Experience | 1 Year |
Specialization | Nano Materials |
Email ID | jjeni2012@gmail.com |
Download More Info | Download |
Staff ID | TS511 |
Department | Department of Physics |
Course Handled | UG & PG |
Years of Experience | 2 |
Specialization | Material Science |
Email ID | jviji1998@gmail.com |
Download More Info | Download |
Staff ID | TS534 |
Department | Department of Physics |
Course Handled | UG & PG |
Years of Experience | 1 |
Specialization | Material Science |
Email ID | npoongodi89@gmail.com |
Download More Info | Download |
Staff ID | TS272 |
Department | Department of Physics |
Course Handled | UG & PG |
Years of Experience | 4 Years |
Specialization | Condensed Matter Physics |
Email ID | nithy.n@gmail.com |
Download More Info | Download |
Staff ID | |
Department | Department of Physics |
Course Handled | UG |
Years of Experience | Fresher |
Specialization | Thinflim Technology |
Email-id | sangeethar@pkrarts.org |
Download More Info | Download |