B.A (English Literature)
NAME | RANK | PERCENTAGE | YEAR |
---|---|---|---|
G. Deepa | 6 | 80 | 2017 |
C.Hepsiba | 7 | 80 | 2017 |
B. Baby Shalini | 4 | 80 | 2016 |
P. Anjali | 10 | 78 | 2016 |
SABIRA A H | 6 | 80 | 2015 |
MOHANAPRIYA K | 7 | 79 | 2015 |
PADMAVATHI J | 9 | 79 | 2015 |
AKALYA S | 2 | 80 | 2014 |
SAVITHA M | 3 | 80 | 2014 |
KANIMOZHI A | 4 | 79 | 2014 |
POORNIMA S | 5 | 79 | 2014 |
SANGEETHA M | 8 | 78 | 2014 |
Abhinaya V | 3 | 79 | 2012 |
Saranyaa C | 6 | 77 | 2012 |
M.A (English Literature)
NAME | RANK | PERCENTAGE | YEAR |
---|---|---|---|
C. Neema | 8 | 77 | 2017 |
K. Pooja Sri | 1 | 83 | 2016 |
KAYATHRI K | 5 | 77 | 2014 |
VASANTHRA S | 10 | 75 | 2014 |
S. Priyadharshni | 6 | 77 | 2013 |
M. Maragathamani | 7 | 77 | 2013 |
Balapriyadharshini | 2 | 2009 | |
N.R. Saranya | 1 | 2008 |